Glenn Gould - Glenn Gould - The Goldberg Variations - The Complete Unreleased Recording Sessions June 1955 Scaricare

Tracklist
1 | Variation 1 Take 1 |
2 | Aria Remake Take 7 |
3 | Variation 29 Take 1 |
4 | Variation 4 Take 2 (') |
5 | Ending |
6 | New Recordings (From Variation 1 To Variation 10) |
7 | Variation 24 Take 2 (B) |
8 | Variation 6 Take 7 |
9 | Variation 23 Take 3 |
10 | Variation 23 A 2 Clav. |
11 | Variation 23 Take 2 |
12 | Variation 6 Take 14 |
13 | Variation 25 Take 1 |
14 | Variation 1 Remake Take 1 (B) |
15 | Variation 20 Take 4 ('' [']) |
16 | Variation 21 Insert 1 Take 1 |
17 | Variation 9 Take 1 (B) |
18 | Variation 1 A 1 Clav. |
19 | Variation 30 Take 4 (B) |
20 | Glenn Gould Discusses His Performances Of "The Goldberg Variations" With Tim Page |
21 | Variation 16 Take 1 |
22 | Variation 9 Take 4 (') |
23 | Variation 24 Insert 1 Take 1 (B) |
24 | Variation 7 Remake Take 5 |
25 | Aria Remake [Take 11] (announced Take 297) |
26 | Variation 24 Take 7 |
27 | Aria Da Capo |
28 | Variation 26 Take 4 |
29 | Variation 26 A 2 Clav. |
30 | Variation 25 A 2 Clav. |
31 | Variation 4 Take 3 |
32 | Variation 5 Take 7 [B] |
33 | Variation 21 Canone Alla Settima |
34 | Variation 6 Take 13 (') [B] |
35 | Variation 11 Take 5 [B] |
36 | Variation 18 Take 4 |
37 | Variation 2 Take 6 |
38 | Variation 4 Take 10 (''B) |
39 | Aria Remake Take 1 |
40 | Variation 7 Remake Take 10 or 9A |
41 | Variation 26 Take 3 (B) |
42 | Variation 7 Remake Take 9 (B) |
43 | Variation 28 Take 1 |
44 | Variation 22 Take 4 |
45 | Variation 15 Take 5 |
46 | Variation 2 Take 13 |
47 | Variation 3 Take 2 (B) |
48 | Variation 9 Take 10 (B) |
49 | Variation 12 Take 5 (B) |
50 | Variation 3 Take 2A [announced] [] |
51 | Variation 4 Take 9 |
52 | Variation 18 - Canone Alla Sesta A 1 Clav. |
53 | Variation 19 Take 3 |
54 | Variation 27 Canone Alla Nona |
55 | Variation 6 Take 6 [] |
56 | Variation 5 Take 3 |
57 | Variation 4 Take 7 (B) |
58 | Variation 9 Take 2 |
59 | Variation 20 Take 1 [B] |
60 | Variation 9 Take 8 (') |
61 | Variation 2 Take 11A (B) |
62 | Variation 11 Take 1 [''] |
63 | Variation 2 Take 1 (b) |
64 | Variation 12 Take 12 (') |
65 | Variation 18 Take 2 (B) |
66 | Variation 20 A 2 Clav. |
67 | Variation 24 Take 1 |
68 | Variation 16 Insert 1 Take 1 |
69 | Variation 26 Insert 1 Take 1 |
70 | The Importance Of The System |
71 | Variation 4 Take 4 |
72 | Comparison Of Arias |
73 | Variation 17 Insert 1 Take 5 |
74 | Variation 13 Take 5 |
75 | Variation 2 Take 10 |
76 | Variation 11 Take 3C (B) |
77 | Variation 2 Take 9 [B] |
78 | Variation 21 Take 3 |
79 | Variation 12 Take 17 |
80 | Variation 23 Take 11 |
81 | Variation 7 Remake Take 4 |
82 | Variation 2 Take 4 (B) |
83 | Variation 1 Remake Take 13 (B) |
84 | Variation 17 Take 3 (B) |
85 | The Meaning Of Re-Recording |
86 | Variation 11 Take 3A (B) |
87 | Variation 23 Remake Take 2 (''') |
88 | Variation 2 Take 8 |
89 | Aria Remake Take 5 [] [B] |
90 | Variation 24 Take 4 |
91 | Variation 19 Take 4 ['] (B) |
92 | Variation 6 Take 5 (B) |
93 | Variation 12 Take 10 (2nd half only) |
94 | Variation 10 Take 1 |
95 | Variation 23 Take 9 |
96 | Variation 1 Remake Take 4 (B) |
97 | Variation 7 Take 1 (B) |
98 | Variation 6 Take 1 |
99 | Variation 18 Take 6 ['] |
100 | Aria Remake Take 8 |
101 | Variation 29 A 1 Ovvero 2 Clav. |
102 | Aria Remake Take 2 |
103 | Variation 28 Take 3 (B) |
104 | Doubts On Variation 25 |
105 | Variation 26 Take 2 (') |
106 | Variation 9 Take 7 ['] |
107 | Variation 19 Take 2 (b) |
108 | Variation 24 Take 5 (B) |
109 | The Secret Of The Tempo |
110 | Variation 13 Take 1 |
111 | Variation 21 Take 2 |
112 | Variation 14 A 2 Clav. |
113 | Variation 1 Remake Take 9 [B] |
114 | Variation 1 Remake Take 10 |
115 | Variation 28 A 2 Clav. |
116 | Variation 6 Take 11 [b] |
117 | Variation 5 Take 2 ('B) |
118 | Variation 1 Take 3 |
119 | Variation 1 Remake Take 7 |
120 | Variation 11 Take 3B (B) |
121 | Variation 14 Take 1 ['] |
122 | Variation 13 Take 4 [B] |
123 | Aria Take 6 |
124 | Variation 27 Take 4 |
125 | Variation 17 Take 2 |
126 | Variation 12 Take 7 [b] |
127 | Variation 30 Take 1 [announced] |
128 | Variation 7 Remake Take 7 |
129 | Variation 12 Take 9 (B) |
130 | Variation 7 Remake Take 3 (B) |
131 | Variation 30 Take 2 (B) |
132 | Variation 19 Take 1 (') |
133 | Variation 12 Take 15 (''' B) |
134 | Variation 16 Insert 1 Take 3 |
135 | Variation 8 A 2 Clav. |
136 | Variation 15 Take 2 |
137 | Variation 12 Take 1 |
138 | Variation 9 Take 5 |
139 | Variation 24 Take 9 |
140 | Variation 23 Remake Take 1 (B) |
141 | Variation 12 Take 2 (B) |
142 | Aria Remake Take 10 [B] |
143 | Variation 21 Insert 1 Take 2 ('') |
144 | Variation 4 Take 6A |
145 | Variation 17 Take 1 (B) |
146 | Variation 4 Take 8A |
147 | Variation 26 Take 3[A] |
148 | Variation 1 Remake Take 3 (B) |
149 | Variation 26 Take 1 |
150 | Variation 23 Take 4 (b) |
151 | Variation 18 Take 2A |
152 | Aria Remake Take 4 |
153 | Variation 23 Remake Take 3 |
154 | Variation 9 Take 9 |
155 | Variation 24 Insert 1 Take 2 |
156 | Variation 24 Canone All' Ottava A 1 Clav. |
157 | Variation 4 Take 8 (B) |
158 | Variation 23 Take 4A |
159 | Variation 6 Take 12 [] |
160 | The Goldberg Variations - The Complete 1955 Recording Sessions CD 3 |
161 | Variation 22 Alla Breve A 1 Clav. |
162 | Variation 1 Remake Take 12 (') |
163 | Aria Take 1 |
164 | Variation 11 A 2 Clav. |
165 | Variation 15 Take 3 (B) |
166 | Variation 6 A 1 Clav. Canone Alla Seconda |
167 | Variation 3 Take 3 |
168 | New Recordings (From Variation 16 To Variation 18) |
169 | Variation 4 Take 1B (B) |
170 | Variation 17 Insert 1 Take 3 (B) |
171 | Variation 12 Take 14 ['] |
172 | Aria Take 4 |
173 | Variation 6 Take 16 |
174 | Variation 23 Take 5 [B] |
175 | Variation 30 Take 3 [] |
176 | Variation 9 A 1 Clav. Canone Alla Terza |
177 | Variation 5 Take 8 (') [B] |
178 | Variation 17 Insert 1 Take 2 ['''] |
179 | Variation 18 Take 11 |
180 | Aria |
181 | Variation 27 Take 4[A] |
182 | Variation 21 Take 4 |
183 | Variation 4 Take 1 (b) |
184 | Variations 17-30; Aria Da Capo |
185 | Aria Remake Take 6 [announced] [''] |
186 | Variation 17 Insert 1 Take 1 |
187 | Variation 23 Take 7 ['] |
188 | Variation 7 Remake Take 1 |
189 | Variation 5 Take 9 (B) |
190 | Variation 20 Take 3 ['] |
191 | Variation 12 Canone Alla Quarta |
192 | Variation 3 Take 1 |
193 | Variation 12 Take 11 |
194 | Aria Remake Take 9 (B) |
195 | Variation 9 Take 6 |
196 | Variation 4 Take 1A (B) |
197 | Variation 16 Ouverture A 1 Clav. |
198 | Variation 7 Remake Take 2 |
199 | Variation 2 Take 12A |
200 | Gould About Quodlibet, Improvisation |
201 | Variation 24 Insert 1 Take 3 (B) |
202 | Variation 2 Take 7 (B) |
203 | Variation 6 Take 10 (') |
204 | Variation 27 Take 3 |
205 | Variation 19 Take 2A |
206 | Variation 27 Take 2 |
207 | Variation 2 [Take 9A] |
208 | Variation 2 Take 12 (B) |
209 | Variation 23 Remake Take 1A |
210 | Variation 30 Take 6 |
211 | Variation 1 Remake Take 5 (B) |
212 | Variation 24 Insert 1 Take 4 (B) |
213 | Variation 10 A 1 Clav. Fughetta |
214 | Variation 6 Take 4 (' [']) |
215 | Variation 2 Take 2[A] (B) |
216 | Variation 2 A 1 Clav. |
217 | Variation 7 Take 4 |
218 | Variation 8 Take 1 |
219 | The Goldberg Variations - The Complete 1955 Recording Sessions CD 5 |
220 | Variation 8 Take 3 |
221 | Variation 4 Take 5 (') |
222 | Variation 24 Take 12 |
223 | Variation 6 Take 2 ('') |
224 | Variation 23 Take 8 (B) |
225 | Variation 1 Remake Take 11 |
226 | Variation 1 Remake Take 2 (B) |
227 | Aria Take 5 |
228 | Variation 1 Remake Take 6 ('B) |
229 | Variation 24 Take 10 |
230 | Variation 18 Take 5 |
231 | Aria Take 2 |
232 | Variation 19 Take 5 |
233 | Variation 12 Take 2A |
234 | Variation 21 Take 6 |
235 | Variation 18 Take 10 (' ['] B) |
236 | Variation 24 Take 2A |
237 | Variation 5 Take 1 |
238 | Variation 18 Take 1 |
239 | Variation 30 Take 7 |
240 | Variation 14 Take 2 |
241 | Variation 30 Take 5 [announced] [B] |
242 | Variation 5 Take 5 (B) |
243 | Variation 9 Take 3 (B) |
244 | Variation 13 A 2 Clav. |
245 | Variation 4 A 1 Clav. |
246 | Variation 21 Take 5 (') |
247 | Variation 15 A 1 Clav. Canone Alla Quinta. Andante |
248 | Variation 16 Insert 1 Take 2 |
249 | Variation 24 Take 3 |
250 | Variation 7 Remake Take 8 |
251 | Variation 4 Take 6 (b) |
252 | Variation 22 Insert 1 Take 1 (2nd half) |
253 | Variation 25 Take 2 (B) |
254 | Variation 7 Take 1A |
255 | Opening |
256 | Variation 2 Take 11B (') |
257 | Variation 6 Take 15 |
258 | Aria; Variations 1-16 |
259 | Variation 7 Take 2 (B) |
260 | The Goldberg Variations - The Complete 1955 Recording Sessions CD 2 |
261 | Variation 5 Take 6 |
262 | Variation 11 Take 7 [''] |
263 | Variation 18 Take 3 |
264 | Variation 7 Take 3 [B] |
265 | Variation 12 [Take 8 [B]] |
266 | Aria Take 3 ['] |
267 | Variation 2 Take 2 [] |
268 | Variation 1 Take 2 (B) |
269 | Variation 10 Take 2 |
270 | Variation 12 Take 13 (B) |
271 | Variation 15 Take 4 |
272 | Aria Remake Take 3 |
273 | Variation 17 A 2 Clav. |
274 | Variation 28 Take 4 (B) |
275 | Aria Remake [Take 11A] (announced Take 11) |
276 | Arguments On Instruments |
277 | Variation 23 Take 10 |
278 | Variation 21 Take 1 |
279 | Variation 12 Take 3 (B) |
280 | Variation 24 Take 8 |
281 | Variation 7 Take 5 |
282 | Variation 7 A 1 Ovvero 2 Clav. |
283 | Variation 11 Take 4 |
284 | Variation 15 Take 6 (B) |
285 | Variation 17 Insert 1 Take 4 |
286 | Variation 7 Take 3A [b] |
287 | The Goldberg Variations - The Complete 1955 Recording Sessions CD 4 |
288 | Variation 19 Take 4A ['] |
289 | Variation 11 Take 6 [not recorded] |
290 | Aria With 30 Variations “Goldberg Variations” BWV 988Composed By – Johann Sebastian BachPiano – Glenn Gould |
291 | Variation 15 Take 1 |
292 | Variation 24 Take 11 |
293 | Variation 2 Take 3 |
294 | Variation 16 Take 2 |
295 | Variation 6 Take 3 |
296 | Variation 5 Take 4 (B) |
297 | Variation 8 Take 2 |
298 | Variation 12 Take 18 |
299 | Variation 6 Take 8 (b) |
300 | Variation 12 Take 4 (B) |
301 | Variation 13 Take 3 |
302 | Variation 22 Take 1 |
303 | Variation 19 A 1 Clav. |
304 | Variation 23 Take 1 |
305 | Variation 30 A 1 Clav. Quodlibet |
306 | Variation 1 Remake Take 8 |
307 | Variation 27 Take 1 |
308 | Variation 20 Take 2 (') |
309 | Variation 2 Take 5 [] |
310 | Variation 5 A 1 Ovvero 2 Clav. |
311 | Variation 3 A 1 Clav. Canone All' Unisuono |
312 | Variation 11 Take 8 |
313 | Variation 18 Take 9 ['B] |
314 | Variation 11 Take 3 [B] |
315 | Variation 17 Take 4 |
316 | Variation 22 Take 3 |
317 | Variation 2 Take 11 (B) |
318 | Variation 22 Take 2 |
319 | Variation 18 Take 7 |
320 | Variation 18 Take 8 |
321 | Variation 12 Take 6 [] |
322 | Variation 24 Take 6 |
323 | Variation 20 Take 1A [announced] |
324 | Variation 26 Take 5 |
325 | Variation 28 Take 2 |
326 | The Goldberg Variations - The Complete 1955 Recording Sessions CD 1 |
327 | Variation 23 Take 6 |
328 | Variation 13 Take 2 (2nd half F.S.) |
329 | Variation 1 Remake [Take 9A] |
330 | Variation 11 Take 2 |
331 | Variation 7 Remake Take 6 [B] |
332 | Variation 6 [Take 11A] ['] |
333 | Variation 12 Take 16 |
334 | Variation 6 Take 9 [B] |
Crediti
- Booklet Editor – Jochen Rudelt
- Design – [ec:ko] Communications
- Engineer – Fred Plaut, Robert Waller
- Interviewer – Tim Page
- Liner Notes – Glenn Gould, Kevin Bazzana, Michael Stegemann, Robert Russ
- Liner Notes [Translated By] – Daniel Fesquet, Jean-Claude Poyet, Josée Bégaud, Odile Demange, Stewart Spencer
- Mixed By, Mastered By – Martin Kistner (tracks: CDs 1-5), Matthias Erb (tracks: CDs 1-5)
- Photography [Analog to Digital Conversion] – Che Williams
- Photography By – Dan Weiner , Fred Plaut, Jock Carroll, Robert Russ
- Piano, Interviewee – Glenn Gould
- Producer – Howard H. Scott, Robert Russ
- Research [Document] – Michael Panico
- Research [Tape] – Anthony Fountain
- Transferred By – Matt Cavaluzzo (tracks: CDs 1-5)
- Transferred By, Mastered By – Andreas K. Meyer (tracks: CD 7)
Note
Product description:
Documenting with unprecedented completeness the events that unfolded in Columbia s 30th Street Studio during those four key days in June 1955, the present release allows listeners for the very first time to join Glenn Gould, his producer Howard Scott and sound engineer Fred Plaut as one of the greatest recordings of all time came into existence.
Glenn Gould: The Goldberg Variations The Complete Unreleased Recording Sessions is probably the most comprehensive special edition ever dedicated to a single classical music album. It features Glenn Gould s complete recording sessions of Bach s Goldberg Variations on 5 CDs (including the studio conversations between him and his producer), restored from the original ¼-inch analogue tapes and re mastered using 24 bit / 96 kHz technology, plus the final album on both CD and heavyweight 180g vinyl, as well as an extra CD Glenn Gould Discusses His Performances of the Goldberg Variations with Tim Page. The edition comes with a 90 x 60 cm (36 x 24 ) poster and a 280-page hard-cover coffee-table book, featuring 45 sensational, newly discovered photos from the recording sessions, the complete musical score, several essays and an extensive documentation including facsimiles of more than 20 archival documents detailing how an analogue vinyl LP was recorded in the mid-1950s.
Produced by Robert Russ
in cooperation with the Estate of Glenn Gould and Glenn Gould Limited,
Stephen Posen and Faye Perkins
Booklet Editor: Jochen Rudelt, texthouse
Design: [ec:ko] communications
Tape Research: Anthony Fountain
Document Research: Michael Panico
Negative Film to Digital Conversion: Che Williams
CDs 1–5: Analogue Tape Transfers by Matt Cavaluzzo, Battery Studios
Mastering by Martin Kistner and Matthias Erb, b-sharp music & media solutions using 24 bit / 96 kHz technology
CD 7: Analogue Tape Transfers using Direct Stream Digital® (DSD) and Mastering
by Andreas K. Meyer, Meyer Media LLC
12′′ black vinyl (180g) produced at GZ Media, CZ
Contains previously released material · CDs 1–5 previously unreleased
Cover/ Backcover Photos and Photos pp. 0, 2/3, 7, 8, 17, 18, 22, 25, 27, 28, 43, 48, 56, 61, 65, 69, 104, 105 top right, 116, 117 top right and bottom left, 119, 124, 128, 132, 139, 140, 146, 154, 178, 200, 206, 209, 210, 234, 244, 253: Dan Weiner (C) John Broderick
Photos pp. 4, 5, 12/13, 38, 44, 52, 54, 62, 66, 70, 75, 76, 82/83, 89, 90/91, 97, 98/99, 105 top left and bottom, 109, 110, 112/113, 150/151, 159, 168, 174/175, 182, 185, 193, 196, 213, 214, 224/225, 231, 232, 239, 240, 248, 267, 269, 272: Fred Plaut, from The Frederick and Rose Plaut Papers MSS 52 at the Irving S. Gilmore Music Library, Yale University, with kind support by Richard Boursy, Archivist and Jonathan Manton, Librarian
Photos p. 39: Jock Carroll (C) Carroll Family Archives; pp. 33, 34, 40, 58, 256, 257, 258, 259, 270: Don Hunstein; p. 254 (C) Sony Music Entertainment; pp. 201–203, 220, 260 left: Robert Russ; p. 274 (C) Library and Archives Canada, Estate of Glenn Gould and Glenn Gould Limited
Facsimiles pp. 30, 49, 50, 59, 101, 102, 106/107, 108, 111, 115, 204, 207, 208, 211, 212, 215–219, 221, 223, 226–230, 235–238, 260, 263, 264, 266, 267 (C) Sony Music Entertainment
88843014882 This compilation (P) & (C) 2017 Sony Music Entertainment.
Distributed by Sony Music Entertainment. All trademarks and logos are protected. Made in the EU.
“Direct Stream Digital”, DSD and their logos are trademarks of Sony Corporation.
Sony Classical and "Sony Classical" are trademarks of Sony Music Entertainment.
www.sonyclassical.com www.glenngould.com
Codici a barre
- Barcode: 888430148826
- Label Code: LC 06868
Aziende
- Distributed By – Sony Music Entertainment
- Phonographic Copyright (p) – Sony Music Entertainment
- Copyright (c) – Sony Music Entertainment
Video
Album
Bach: The Goldberg Variations is the 1955 debut album of Canadian classical pianist Glenn Gould. An interpretation of Johann Sebastian Bach's Goldberg Variations BWV 988, the work launched Gould's career as a renowned international pianist, and became one of the most well-known piano recordings. Sales were astonishing for a classical album: it was reported to have sold 40,000 copies by 1960, and had sold more than 100,000 by the time of Gould's death in 1982. In 1981, a year before his death. The complete story of Glenn Goulds iconic 1955 Goldberg Variations recording. It features Glenn Goulds complete recording sessions of Bachs Goldberg Variations on 5 CDs including the studio conversations between him and his producer, restored from the original Gould's historic 1955 recording of Johann Sebastian Bach's Goldberg Variations is one of the most famous recordings of the 20th century, and it has held a nearly mystical power over fans that has only added to its legend. This eight-CD package documents Gould's recording sessions over the course of four days, an. Disc 1 Goldberg Variations, BWV 988 The complete recording sessions June 1955 Aria, Takes 1 6 Variation 1, Takes 1 3 Remakes Takes 1 13 Variation 2, Takes 1 13 Variation 3, Takes 1 3 Variation 4, Takes 1 10 Variation 5, Takes 1 9 Disc 2 Variation 6, Takes 1 16 Variation 7, Takes 1 5 Remakes Takes 1 10 Variation 8. Glenn Gould's exciting and career-starting 1955 recording of JS Bach's Goldberg Variations currently exists in several versions. This review compares the sonic quality and technical aspects of three recordings, to help sift through what is available. It features Glenn Gould s complete recording sessions of Bach s Goldberg Variations on 5 CDs including the studio conversations between him and his producer, restored from the original -inch analogue tapes and re mastered using 24 bit, 96 kHz technology, plus the final album on both CD and heavyweight 180g vinyl, as well as an extra CD Glenn. Gould Discusses His Performances of the Goldberg Variations with Tim Page. Your current browser isn't compatible with SoundCloud. Please download one of our supported browsers. Need help Sorry Something went wrong. Is your network connection unstable or browser outdated. Glenn Gould: The Goldberg Variations The complete unreleased recording sessions is now available. For the first time you can join Glenn Gould in the. For the first time you can join Glenn Gould in the studio and listen to the making of one of the most famous recordings in the world Find out more with the trailer below and get yours here: . Listen free to Glenn Gould The Goldberg Variations Complete Unreleased Sessions. His final recording, in 1981, was also of the Goldberg Variations a much more studied and reflective interpretation of the work. GListen free to Glenn Gould The Goldberg Variations Complete Unreleased Sessions. G read more. Glenn Gould Toronto, Canada 1932-1982 was a Canadian pianist most known for his interpretations of baroque keyboard music, particularly the works of Johann Sebastian Bach. Glenn Gould Sony Classical, 7 CDs and LP. Andrew Clements. Wed 13 Sep 2017 BST Last modified on Mon 3 Dec 2018 GMT. Gould made two studio recordings of the Goldberg, the second in 1981, just over a year before his death at the age of 50, but it was his earlier recording, made in 1955 and released the following year, that acquired legendary status, and defined him as an outstanding musician of the 20th century. Gould famously gave no public performances after 1964, opting to work only in the studio. Since his death, his recorded legacy has maintained his stature